Contract Awards
If you would like to review the bid results for any of the referenced awards, please contact the Purchasing Division at 206-615-3379.
| Project | Contractor | Date | Amount |
|---|---|---|---|
| Center Park Solar Hot Water (#4334) Re-Solicitation | Canceled | Canceled | Canceled |
| Bitter Lake Manor Rehabilitation (#4303) | WG Clark Construction | 12/20/11 | $1,714,974.00 |
| Automatic Door Opener Installation at Jefferson Terrace Trash Room (#4352) | Automatic Entries | 11/22/11 | $4,338.00 |
| Blakeley Manor Rehabilitation (#4287) | Tatley Grund | 9/27/11 | $1,799,880.00 |
| Jefferson Terrace Heat Exchanger (#4325-roster) | Auburn Mechanical, Inc. | 9/16/11 | $5,262.00 |
| Wedgewood Estates Sidewalk Repairs (#4309-Roster) - Cancelled | Liahona Construction | 9/13/11 | $30,691.50 |
| Exterior Window Cleaning (Federally Funded - #4295) | Northwest UltraClear Inc. | 9/6/11 | $41,260.00 |
| Exterior Window Cleaning (Non-Federally Funded - #4296) | Northwest UltraClear Inc. | 9/6/11 | $15,610.00 |
| High Point Phase II Park Projects (Schoolhouse Park Only) | Buckley Nursery Co Inc. | 8/31/11 | $128,838.00 |
| Fire Sprinklers Installation at Tamarack Commercial Spaces (Space 1C for PG Insurance #4314-roster) | Northwest Fire Systems | 8/10/11 | $2,548.35 |
| Rainier Vista Right of Way Repairs (#4284-roster) | Ground Effects Inc. | 8/5/11 | $7,770.00 |
| Olmsted Manor and Nelson Manor Rehabilitation (#4240) | Porter Construction Inc. | 6/20/11 | $1,897,105 |
| Arborist-Related Tree Pruning and Maintenance Services at High Point Phase II Neighborhood in West Seattle (#4278 Roster) | The F.A. Bartlett Tree Expert Company | 6/20/11 | $16,547.50 |
| Pleasant Valley Attic Insulation (#4282-Roster) | Vela Brothers Inc. | 6/9/11 | $10,790.16 |
| Wedgewood Estates Building A Envelope Repairs (#4205) | Porter Construction Inc. | 6/9/11 | $850,100.00 |
| HVAC Installation at South Operations Facility (#4256) | Western Mechanical Inc. | 5/25/11 | $34,586.90 |
| Green Lake Plaza Elevator Pit Leak Repair (#4272) | Leewens Corporation | 4/19/11 | $2,163.00 |
| Drywall/GWB Installation at Tamarack Place for Tenant Improvements (#4253) | Mehrer Drywall Inc. | 4/7/11 | $5,245.00 |
| Tamarack Place Commercial Tenant Improvement - Installation of Fire Sprinklers (#4252) | Fireshield Inc. | 4/5/11 | $3,244.00 |
| HVAC Installation in Four Commercial Spaces at Tamarack Place (#4250) | CB Systems, Inc | 3/25/11 | $88,515.63 |
| Jefferson Terrace Medical Respite Program Contract (#4223) | CDK Construction Services Inc | 3/3/11 | $556,099.00 |
| Acoustical Ceiling System Installation at Center Park's Community Room (#4242) | Mehrer Drywall, Inc. | 2/23/11 | $9,349.38 |
| Elevator Maintenance and Repair (#4136) | KONE, Inc. | 1/19/11 | $315,236.04 |
You can view previous contract awards on our Contract Awards Archive page.