Construction & Maintenance Contract Awards
If you would like to review the bid results for any of the referenced awards, please contact the Purchasing Division at shapurchasing@seattlehousing.org.
| Project | Contractor | Date | Amount |
|---|---|---|---|
| Yesler Steam Plant Adaptive Reuse (#4395) | C.E. & C. Inc. | 3/12/13 | $4,386,921 |
| Emergency Water Supply Pipe Repair at Longfellow Creek Apartments (#4466) | Aces Four Construction | 3/7/13 | $6,986.92 |
| Leschi House Renovation & Addition (#4422) | W.G. Clark Construction Co | 3/6/13 | $9,459,071.00 |
| Emergency Pipe Repair at Yesler Terrace Garden Community (#4454) | Aces Four Construction | 2/19/13 | $10,652.68 |
| Carpet and Tile Replacement at McBride and Snoqualmie (#4445) | Canceled | Canceled | Canceled |
| Nelson Manor Roof Repair (#4442) | Stanley Roofing Co | 12/27/12 | $1,400.00 |
| Scattered Site Roof Repairs (#4411) | Mike's Roofing Inc | 11/29/12 | $56,639.00 |
| Move Printer 3rd Floor Central Office (4430) | Veca Electric Co Inc | 11/9/12 | $1,385.00 |
| 151 Etruria #9 Fire Dryout Services (#4437) | Bales Restoration Inc | 11/2/12 | $3,550.00 |
| Panic Alarm System Central Office (#808834) | Veca Electric Co Inc | 10/15/12 | $11,045.00 |
| Willow Apt Side Sewer Repair (#4399) | RJ Richards CE LLC | 8/7/12 | $7,048.00 |
| Baldwin Apartments Decommissioning of Underground Storage Tank (#4433) | Tanks By Dallas | 12/10/12 | $5,155.26 |
| Longfellow Creek Apartments Automatic Gate Repair (#4439) | Automated Gates and Equipment | 12/05/12 | $9,976.66 |
| Holly Court Parking Lot Improvements (#4426) | MVG, LLC | 11/29/12 | $26,400.00 |
| Epstein Conference Room Sound System Installation at Central Office (#4436) | Leibold Communications Inc. | 11/26/12 | $3,611.19 |
| Kateri House Weatherization Improvements (#4425) | Vela Brothers Inc. | 11/8/12 | $68,757.24 |
| Arborist and Tree Related Services at Rainier Vista Garden Community (#4421) | NorWest Tree Experts | 10/23/12 | $3,925.00 |
| Alder Crest Apartments Center Stair Tower Rebuild (#4420) | Ferris-Turney General Construction, Inc. | 10/18/12 | $74,017.00 |
| Water Submeter Replacement Project in HOPE VI Communities (#4382) | Auburn Mechanical Inc. | 9/11/12 | $432,057.12 |
| Roof Removal/Replacement/Repairs at Kateri House (#4398) | Fields Roof Service, Inc. | 9/6/12 | $17,920.96 |
| 1105 E. Fir Street Side Sewer Installation (#4406) | Gary Merlino Construction Company, Inc. | 8/29/12 | $36,358.00 |
| Interior Hazardous Material Abatement and Selective Interior Demolition - Yesler Terrace Steam Plant (#4414 renumbered from #4330) | Performance Abatement Services, Inc. | 8/9/12 | $180,977.00 |
| Urgent Tree Trimming at Yesler Terrace Garden Community (#4396) | Asplundh Tree Expert Co. | 8/1/2012 | $3,850.00 |
| Temporary Metal Stair Tower at Alder Crest Apartments (#808396) | Berg Equipment & Scaffolding Co., Inc. | 7/6/2012 | $7,854.44 |
| Jefferson Terrace Steam Heating Improvements (#4381) | Design Air, Ltd. | 6/28/2012 | $254,535 |
| Wedgewood Estates Capital Needs Assessment Work (Site Repairs) #4387 | Tiger Construction & Excavation Inc. | 6/4/2012 | $196,178 |
| Lictonwood EFS Repairs (#4391) | John J. Jefferson and Son Inc. | 5/29/12 | $18,770.49 |
| Repair of Fence Gates at South Shore Apartments(#4386) | All City Fence Co. | 5/21/12 | $4,762.16 |
| High Point Phase II Park Project – Mulberry Park (#4367) | Buckley Nursery Company | 5/14/12 | $192,647.00 |
| Alder Crest Apartments Center Stair Tower Repairs (#4379 – Roster) | Ferris-Turney General Contractors, Inc. | 4/17/12 | $23,823.00 |
| Environmental Remediation at 4561 Martin Luther King Jr. Way South (#4359) | Wyser Construction | 2/22/12 | $398,946.50 |
| 1111 E. Fir Preconstruction Services, Demolition of Existing Structures, Construction of Six Story Apartment Building, and Nine Townhomes Project (#4353) | Andersen Construction Company | 2/28/12 | $32,000.00 |
| Center Park Solar Hot Water (#4334) Re-Solicitation | Canceled | Canceled | Canceled |
You can view previous contract awards on our Contract Awards Archive page.