Locations
To learn more about Project-based and Mod Rehab buildings, including eligibility guidelines, available units, and how to apply, contact the building manager directly.
Northwest
| Property | Address | Manager | Telephone |
|---|---|---|---|
| 104th Street Townhomes | 528 N 104th St | Impact Property Management | 206-615-3357 |
| Cate Apartments | 312 NW 85th St | Low Income Housing Institute | 206-782-5882 |
| CPC - 10th Ave NW | 8022 10th Ave NW | Community Psychiatric Clinic | For tenants' use only |
| CPC - Albion Place | 3512 Albion Pl N | Community Psychiatric Clinic | For tenants' use only |
| CPC - Alderbrook | 10438, 10440 Alderbrook Pl NW | Community Psychiatric Clinic | For tenants' use only |
| Four Freedoms House | 747 N 135th St | Four Freedoms House | 206-364-2440 |
| Greenwood | 8808 6th Ave NW | Low Income Housing Institute | 206-706-5715 |
| Mary Avenue Townhomes | 8552 Mary Ave NW | Impact Property Management | 206-615-3357 |
| Stone Avenue Townhomes | 8514 Stone Ave N | Impact Property Management | 206-615-3357 |
| Stone Way Apartments | 1215 N 45th St | Housing Resources Group | 206-547-1133 |
Northeast
| Property | Address | Manager | Telephone |
|---|---|---|---|
| Bryant Apartments | 43rd Ave NE at NE 55th St | Seattle Housing Authority | For tenants' use only |
| Colonial Gardens | 15001 15th Ave NE | HSC Real Estate | 206 362-7209 |
| Lake City Commons | 12745 30th Ave NE | Impact Property Management | 206-615-3357 |
| Meadowbrook View | 11032 Lake City Way NE | Low Income Housing Institute | 206-361-2375 |
| Ravenna Springs Properties | Various locations | Impact Property Management | 206-615-3357 |
| Sand Point Family Housing | 6831 62nd Ave NE | Solid Ground | 206-529-9450 |
| Santos Place | 6940 62nd Ave NE | Solid Ground | 206-529-9224 |
Lake Union
| Property | Address | Manager | Telephone |
|---|---|---|---|
| Colwell Building | 111 Yale Ave N | Plymouth Housing Group | 206-381-8448 |
| Compass Cascade | 1205 Thomas St & 510 Minor Ave N | Compass Center | 206-357-3156 |
| Denny Park Apartments | 230 8th Ave N | Low Income Housing Institute | 206-262-1178 |
| Eastlake Supportive Housing | 1811 Eastlake Ave | Downtown Emergency Service Center | 206-957-0700, x1002 |
| Kerner-Scott House | 501 Minor Ave N | Downtown Emergency Service Center | For tenants' use only |
| Lakeview Apartments | 1170 Harrison St | Low Income Housing Institute | 206-254-0405 |
Downtown
| Property | Address | Manager | Telephone |
|---|---|---|---|
| Arion Court | 1814 Minor Ave | Low Income Housing Institute | 206-343-1375 |
| Bush Hotel | 621 S Jackson St | SCIDPDA | 206-624-8929, x234 |
| Dorothy Day | 106 Bell St | Archdiocesan Housing Authority | 206-374-4364 |
| Eastern Hotel | 506 Maynard Ave S | SCIDPDA | 206-624-8929, x234 |
| Frye Hotel | 223 Yesler Way | Archdiocesan Housing Authority | 206-405-4506, x12 |
| Gatewood Hotel | 107 Pine St | Plymouth Housing Group | 206-267-4716 |
| The Glen | 1413 3rd Ave | Low Income Housing Institute | 206-467-0646 |
| Heritage House | 1533 Western Ave | Providence Health & Services | 206-382-4119 |
| The Josephinum | 1902 Second Ave | Archdiocesan Housing Authority | 206-728-8574 |
| Julie Apartments | 1922 Ninth Ave | Julie Limited Partnership | 206-447-5175 |
| The Karlstrom | 65 S Washington St | Compass Center | 206-357-3264 |
| Legacy House | 803 S Lane St | SCIDPDA | 206-624-8929, x234 |
| Leighton Apartments | 814 Columbia St | Community House Mental Health Agency | For tenants' use only |
| Lyon Building | 607 3rd Ave | Downtown Emergency Service Center | 206-515-1545 |
| Morrison Hotel | 509 3rd Ave | Downtown Emergency Service Center | 206-515-1545 |
| Nihonmachi Terrace | 651 S Main St | SCIDPDA | 206-838-8242 |
| NP Hotel | 306 Sixth Ave S | NP Hotel Limited Partnership | 206-624-8929, x234 |
| Opportunity Place | 2024 3rd Ave | YWCA of Seattle | 206-436-8631 |
| Oxford Apartments | 1920 1st Ave | Pacific Living Properties | 206-448-9086 |
| Pacific Hotel | 317 Marion St | Plymouth Housing Group | 206-621-1813 |
| Plymouth on Stewart | 116 Stewart St | Plymouth Housing Group | 206-652-8325 |
| Plymouth Place | 94 Bay St | Plymouth Housing Group | 206-267-4730 |
| Scargo | 2205 1st Ave | Plymouth Housing Group | 206-374-9409, x108 |
| Simons Senior Apartments | 2119 Third Ave | Plymouth Housing Group | 206-374-9409, x134 |
| St. Charles Apartments | 619 Third Ave | Plymouth Housing Group | 206-621-9736 |
| Traugott Terrace | 2317 3rd Ave | Archdiocesan Housing Authority | 206-267-3023, x20 |
| Union Hotel | 204 3rd Ave S | Downtown Emergency Service Center | 206-587-2460 |
| Village Square II Apartments | 721 S Lane St | SCIDPDA | 206-624-8929, x234 |
| Westlake | 2008 Westlake Ave | Archdiocesan Housing Authority | 206-340-0410 |
| YWCA Women's Residence | 1118 5th Ave | YWCA of Seattle | 206-461-3694 |
Capitol Hill/First Hill
| Property | Address | Manager | Telephone |
|---|---|---|---|
| Broadway Crossing | 815 E Pine St | Capitol Hill Housing | 206-329-7303 |
| Broadway House | 2609 Broadway E | Archdiocesan Housing Authority | 206-860-4272 |
| Cascade Court | 1201 Summit Ave | Housing Resources Group | 206-682-9088 |
| Evans House | 415 Tenth Ave | Downtown Emergency Service Center | 206-464-1570, x3550 |
| Hilltop House | 1005 Terrace St | Hilltop House | 206-624-5704 |
| Lincoln Apartments | 1020 E Denny Way | Capitol Hill Housing | 206-329-7303 |
| Oleta Apartments | 1816 Bellevue Ave | Capitol Hill Housing | 206-329-7303 |
| Pantages Apartments | 803 E Denny Way | Capitol Hill Housing | 206-329-5407 |
| Spruce Street Properties | 1514 to 1532 E Spruce St & 203 16th Ave | Impact Property Management | 206-615-3357 |
| Views at Madison | 1823 E Madison St | Madison Housing Partners | 206-322-3710 |
| Wintonia | 1431 Minor Ave | Archdiocesan Housing Authority | 206-467-1878 |
Central
| Property | Address | Manager | Telephone |
|---|---|---|---|
| Aridell Mitchell Home | 1502 E Yesler Way | Development Association of Goodwill Baptist Church | 206-323-7409 |
| Columbia Court | 712 26th Ave & 2605 E Columbia St | Low Income Housing Institute | 206-322-5601 |
| Fir Street Properties | E Fir St at 19th Ave | Impact Property Management | 206-615-3357 |
| Judkins Park | 1123, 1129, 1133 23rd Ave S | Housing Resources Group | 206-957-4395 |
| Main Street Apartments | 2035 S Main St | Wilson Management | 206-325-0160 |
| Main Street Place | 308 22nd Ave S | Wilson Management | 206-325-0160 |
| MLK Properties | Impact Property Management | 206-615-3357 | |
| Norman Properties | S Norman St at 29th Ave S | Impact Property Management | 206-615-3357 |
| Yesler Court | 114 23rd Ave | Wilson Management | 206-325-0160 |
Southwest
Southeast
| Property | Address | Manager | Telephone |
|---|---|---|---|
| Beacon House | 1545 12th Ave S | Asian Counseling & Referral Service | 206-695-7600 |
| The Genesee | 4425 Martin Luther King Jr Way S | Genesee Limited Partnership | 207-725-1708 |
| Katharine's Place | 3512 S Juneau St | Archdiocesan Housing Authority | 206-957-4395 |
| Kingway Apartments | 5900 37th Ave S | Housing Resource Group | 206-723-1604 |
| Martin Court | 6188 4th Ave S | Low Income Housing Institute | 206-764-6059 |
| Mt. Baker Village | 2900 S McClellan St | Quantum Management | 425-776-1294 |
| Muslim Housing Services | 4701 to 4707 S Morgan St and 6502 to 6508 Rainier Ave S | Muslim Housing Services | 206-280-7127 |
| Park Place | 6900 37th Ave S | Park Place Assisted Living | 206-722-7275 |
| S 119th Street Duplexes | 5542 to 5550 S 119th St | Church Council of Greater Seattle | 206-525-1213, x3111 |
| Starliter Apartments | 8708 Rainier Ave S | Mt. Baker Housing Association | 206-723-4377 |
| Tyree Scott Apartments | 4000 Martin Luther King Jr Way S | Low Income Housing Institute | 206-723-4300 |
Other
| Property | Address | Manager | Telephone |
|---|---|---|---|
| A Place of Our Own | For tenants' use only | Abused Deaf Women's Advocacy Services | For tenants' use only |