Locations
The Seattle Senior Housing Program's 23 apartments are located throughout Seattle. Each building includes both one- and two-bedroom units. Most buildings are located on quiet residential streets. Secured entries ensure privacy and safety. Click on a building name to learn more about its location, surrounding neighborhood, amenities, and to see what it looks like.
North
| Property | Type | 1-bedrooms | 2-bedrooms |
|---|---|---|---|
| Bitter Lake Manor | Medium-sized building | 65 | 7 |
| Blakely Manor | Medium-sized building | 61 | 9 |
| Fremont Place 1 | Small building | 27 | 4 |
| Nelson Manor | Small building | 28 | 4 |
| Olmstead Manor | Small building | 31 | 4 |
| Phinney Terrace | Medium-sized building | 47 | 4 |
| Pinehurst Court 1 | Medium-sized building | 66 | 7 |
| Ravenna School Apartments | Medium-sized building | 34 | 5 |
| Schwabacher House | Medium-sized building | 39 | 5 |
| Sunrise Manor | Small building | 28 | 4 |
| Willis House | Medium-sized building | 38 | 4 |
Central
| Property | Type | 1-bedrooms | 2-bedrooms |
|---|---|---|---|
| Carroll Terrace | Small building | 22 | 4 |
| Fort Lawton Place | Small building | 22 | 2 |
| Leschi House | Small building | 31 | 3 |
| Michaelson Manor | Medium-sized building | 52 | 5 |
| Pleasant Valley Plaza | Medium-sized building | 37 | 4 |
| Primeau Place | Medium-sized building | 48 | 5 |
| Reunion House | Small building | 26 | 2 |
South
| Property | Type | 1-bedrooms | 2-bedrooms |
|---|---|---|---|
| Columbia Place 1 | Medium-sized building | 57 | 8 |
| Gideon-Mathews Gardens | Medium-sized building | 41 | 4 |
| Island View | Medium-sized building | 43 | 5 |
| South Park Manor | Small building | 25 | 2 |
| Wildwood Glen 1 | Small building | 22 | 2 |
Notes
1 — Cats are allowed in four buildings: Columbia Place, Fremont Place, Pinehurst Court, and Wildwood Glen. Dogs are not allowed in any buildings. Birds and fish are allowed in all buildings.