Use this chart to select properties to apply for based on the composition of your household. All studios have a full kitchen and private bath and are comparable to one-bedrooms in square footage. Do not sign up for properties with studio units unless you are willing to accept a studio unit
| Number in household | Number of adults (18+) | Bedroom assignment | 
| 1 | 1 | 0/1 | 
| 2 | 1 | 2 | 
| 2 | 2 | 0/1 | 
| 3 | 1+ | 2 | 
| 4 | 1 | 3 | 
| 4 | 2+ | 2 | 
| 5 | 1+ | 3 | 
| 6 | 1 | 4 | 
| 6 | 2+ | 3 | 
| 7 | 1+ | 4 | 
| 8 | 1 | 5 | 
| 8 | 2+ | 4 | 
| 9 | 1 | 5 | 
| 9 | 2+ | 5 | 
| 10 | 1 | n/a | 
| 10 | 2+ | 5 | 
